Technical Specifications
Minimum Order Quantity | 1 Unit |
Brand | ALL PLAST |
Automation Grade | Automatic |
Clamping Force | 25 to 250 ton |
Machine Structure | Slide Type Vertical Injection Machine |
Style | Vertical |
Product Type | Double slide vertical injection machine |
Max. Shot Weight | 100 |
Closing Force | 40 |
Machine type | Unit | ABS VV 40 DS | |
Screw diameter | mm | 30 | 35 |
Injection pressure | Kg/cm2 | 1784 | 1311 |
Theoretical shot volume | Cm3 | 71 | 110 |
Max. shot weight (PS) | g | 60 | 100 |
Injection rate | cm3/sec | 70 | 96 |
Screw speed max. | rpm | 0-250 | |
Nozzle reaction stroke | mm | 150 | |
Number of temperature control | Zone | 4 | |
Material hopper capacity | I | 10 | |
Clamping Force | Ton | 40 | |
Opening force | Ton | 8.3 | |
Mould dimensions (LxW) | mm | 390x240 | |
Min. Mold height | mm | 150/200 | |
Opening stroke | mm | 200 | |
Max. open daylight | mm | 350/400 | |
Ejector Force | ton | 1.3 | |
Ejector stroke | mm | 50 | |
Slide stroke | mm | 400 | |
Max. hydraulic pressure | Kg/cm2 | 140 | |
Oil reservoir capacity | Liters | 180 | |
Pump motor | Kw | 5.5 | |
Barrel heating power | Kw | 4.2 | |
Total wattage | Kw | 9.7 | |
Machine weight | Ton | 2.1 | |
Machine dimension (LxWxH) | m | 2x1.1x3.1 |
Road No. 4, Plot No. 22, Kathwada G. I. D. C., Odhav, Ahmedabad, Gujarat, 382415, India
Phone :+918037401815