Led Bulb Molding Machine
Price And Quantity
- Kit/Kits
- 1
- Pair/Pairs,
- 1050000 INR
- 1050000.00 - 3250000.00 INR
Product Specifications
- Rotary injection moulding machine
- Bulb housing moulding machine
- Plastic Injection Molding Machine
- Vertical
- Yes
- Yes
- 25 ton to 250 ton Newton (N)
- 1 year
Product Description
Led Bulb Molding Machine
Specification/Model | Unit | ABS-VV-3R-160 | ||||
INJECTION UNIT | Screw Diameter | mm | 45 | 50 | 55 | |
Theoretical Injection Volume | cm3 | 318 | 393 | 475 | ||
Injection Weight(PS) | GM | 300 | 350 | 420 | ||
Max.Injection Pressure | kgf cm2 | 2210 | 1800 | (1450) | ||
Injection Rate | mm3 sec | 178 | 220 | 266 | ||
Injection Speed | mm | 112 | 112 | 112 | ||
Nozzle Out From Pressure | mm | 40 | 40 | 40 | ||
Screw Speed Rotation | r.p.m | 0~300 | 0~300 | 0~300 | ||
CLAMPING UNIT | Clamping Force | ton | 160 | |||
Clamping Stroke | mm | 300 | ||||
Min.Mold Thickness | mm | 300(400) | ||||
Max.Opening | mm | 600(700) | ||||
(L*W)Max.Mould Size | mm | 540*540 | ||||
Diameter Of Rotary table | mm | 1365 | ||||
Ejector Distance | mm | 110 | ||||
Ejector Force | ton | 4.6 | ||||
System Pressure | Mpa (kg/cm2) | 13.7(140) | ||||
OTHERS | OilTank Capacity | L | 880 | |||
Electric Power | Kw (hp) | 22.5(30) | ||||
Heater Power | KW | 10.6 | ||||
Machine Dimensions | L*W | mm | 2680 x 2150 | |||
H | mm | 3570(4470) | ||||
Machine Weight | ton | 9.4 |
Trade Information
- 5 Per Month
- 45 Days
- All India
Related Products
Contact Us
Road No. 4, Plot No. 22, Kathwada G. I. D. C., Odhav, Ahmedabad, Gujarat, 382415, India
Phone :+918037401815