- Kit/Kits
- 1
- Pair/Pairs
- 1050000.00 - 5500000.00 INR
- 1050000 INR
- Rotary type Vertical Injection Moulding Machine
- Rotary injection moulding machine
- Plastic Injection Molding Machine
- Vertical
- Ton/day
- Yes
- Yes
- PLC Control
- High Efficiency, Lower Energy Consumption, Low Noise, ECO Friendly, High Performance, High Speed Response, Smooth Running
- 1 year
Rotary Vertical Injection Moulding Machine
Highly efficient Rotary Vertical Injection Moulding Machine is offered by us to our clients. It provides effective and safe functioning owing to its advanced positioning devices. The machine has a clamping force of 40 tons with a shot weight of 100 gm. It has an excellent functioning hydraulic ejector stroke that can be adjusted through HMI. It is an automatically working machine which has screw rotation speed varying from 0 to 250 RPM. The Rotary Vertical Injection Moulding Machine offers an easy handling and effective operation. It has an ejector force of 1.3 ton and ejector stroke of 50 mm.
Rotary Moulding Machine :
- Vertical three column robust clamping and vertical screw type injection.
- Large L/D ratio for homogenous optimum melt for all type of engineering plastics.
- Standard rotary function with 0 to 180 clock wise-anti close wise rotational movement.
- Rotary movement with high-tech positioning and safety devices.
- Programmable rotary movement with fast-slow speed and quick positioning.
- Additional lock pin for mould positioning and avoid mould accident.
- Machine structure designed for robot interface for complete automation.
- Hydraulic ejector stroke adjustable through HMI.
Technical Specifications
Clamping Force | 40 ton |
Automation Grade | Automatic |
Condition | New |
Machine Structure | Rotary Type Vertical Injection |
Style | Vertical injection & Vertical clamping |
Brand | All Plast |
Shot Weight | 100 gm |
Technical Specification | Unit | ABS VV R25 | ABS VV R40 | ABS VV R55 | |||
Screw diameter | mm | 25 | 30 | 30 | 35 | 35 | 40 |
Injection pressure | Kg/cm2 | 1678 | 1166 | 1784 | 1311 | 1858 | 1423 |
Theoretical shot volume | Cm3 | 44 | 71 | 71 | 110 | 110 | 166 |
Max. shot weight (PS) | g | 40 | 60 | 60 | 100 | 100 | 150 |
Injection rate | cm3/sec | 44 | 63 | 70 | 96 | 66 | 86 |
Screw speed max | rpm | 0-250 | 0-250 | 0-250 | |||
Nozzle reaction stroke | mm | 150 | 150 | 215 | |||
Number of temperature control | Zone | 3 | 4 | 4 | |||
Material hopper capacity | I | 8 | 10 | 10 | |||
Clamping force | ton | 25 | 40 | 55 | |||
Opening force | Ton | 7.5 | 8.3 | 10 | |||
Min. Mold height | mm | 100/150 | 150/200 | 150/200 | |||
Opening stroke | mm | 200 | 200 | 200 | |||
Max. open daylight | mm | 300/350 | 350/400 | 350/400 | |||
Rotary table diameter | mm | 640 | 800 | 896 | |||
Mould dimensions rectangle (LxW) | mm | 260x170 | 290x265 | 415x300 | |||
Mould dimensions square (LxW) | mm | 200x200 | 280x280 | 340x340 | |||
Ejector Force | Ton | 1.3 | 1.3 | 1.3 | |||
Ejector stroke | mm | 50 | 50 | 50 | |||
Max. hydraulic pressure | Kg/cm2 | 140 | 140 | 140 | |||
Oil reservoir capacity | Liters | 140 | 180 | 180 | |||
Pump motor | Kw | 3.7 | 5.5 | 5.5 | |||
Barrel heating power | kw | 3.5 | 4.2 | 4.8 | |||
Total wattage | Kw | 7.2 | 9.7 | 10.3 | |||
Machine weight | Ton | 2.1 | 2.4 | 2.7 | |||
Machine dimensions (LxWxH) | m | 1.6x1.2x2.7 | 1.8x1.4x3.2 | 2.1x1.3x3.3 |
- Cheque, Cash in Advance (CID), Cash Advance (CA)
- 5 Per Month
- 30 Days
- All India
Road No. 4, Plot No. 22, Kathwada G. I. D. C., Odhav, Ahmedabad, Gujarat, 382415, India
Phone :+918037401815