- Pair/Pairs
- 1
- Pair/Pairs
- 783000.00 - 2734000.00 INR
- Vertical
- Yes
- Yes
- 25 to 250 ton Meganewton (MN)
Single Slide Table Machine :
-
Vertical four column robust clamping and vertical screw type injection.
-
Dual injection hydraulic cylinder for smooth and balanced injection.
-
Large L/D ratio for homogenous optimum melt for all type of engineering plastics.
-
Programmable single sliding for suitable insert moulding process.
-
Hydraulic ejector after sliding table out position.
-
High end PLC & HMI for controlling and programming function.
-
Hand protection safety features.
-
Power saving high tech hydraulic circuit.
Technical specification
Minimum Order Quantity | 1 Number |
Brand | All Plastic |
Automation Grade | Automatic |
Raw Material | HDPE,PVC,PP |
Clamping Force | 0-100 ton, 100-300 ton, 300-500 ton |
Condition | New |
Machine Structure | Vertical |
Orientation | Vertical |
Clamp Style | Vertical |
Model Number | ABS-VV-DS |
Clamping Way | Vertical |
Machine Type | Unit | ABS VV 25-1S | ABS VV 40-1S | ABS VV 55-1S | |||
Screw Diameter | mm | 25 | 30 | 30 | 35 | 35 | 40 |
Injection Pressure | kg/cm2 | 1678 | 1166 | 1784 | 1311 | 1858 | 1423 |
Theoretical Shot Volume | cm3 | 44 | 71 | 71 | 110 | 110 | 166 |
Max.Shot Weight(PS) | g | 40 | 60 | 60 | 100 | 100 | 150 |
Injection Rate | cm3/sec | 35 | 50 | 52 | 71 | 69 | 90 |
Screw Speed Max. | rpm | 0-250 | 0-250 | 0-250 | |||
Nozzle Reaction Stroke | mm | 150 | 150 | 215 | |||
Number of Temperature Control | -0 | 3 | 4 | 4 | |||
Material Hopper Capacity | l | 8 | 10 | 10 | |||
Clamping Force | tons | 25 | 40 | 55 | |||
Opening Force | tons | 7.5 | 8.3 | 10 | |||
Mould Dimensions (L x W) | mm | 350 x 230 | 390 x 240 | 460 x 310 | |||
Min.Mold Height | mm | 100/150 | 150/200 | 150/200 | |||
Opening Stroke | mm | 200 | 200 | 200 | |||
Max.Open Daylight | mm | 300/350 | 350/400 | 350/400 | |||
Ejector Force | tons | 1.3 | 1.3 | 1.3 | |||
Ejector Stroke | mm | 50 | 50 | 50 | |||
Slide Stroke | mm | 350 | 400 | 500 | |||
Max.Hydraulic Pressure | kg/cm2 | 140 | 140 | 140 | |||
Oil Reservoir Capacity | liters | 140 | 180 | 180 | |||
Pump Motor | kW | 3.7 | 5.5 | 5.5 | |||
Barrel Heating Power | kW | 2.7 | 4.7 | 5 | |||
Total Wattage | kW | 6.4 | 10.2 | 10.5 | |||
Machine Weight | tons | 1.25 | 1.9 | 2.3 | |||
Machine Dimensions (L x W x H) | m | 1.6 x 0.9 x 2.6 | 2 x 1.1 x 3.1 | 2.6 x 1.2 x 3.3 |
- 10 Per Month
- 30 Days
- Africa, Asia
- All India
Road No. 4, Plot No. 22, Kathwada G. I. D. C., Odhav, Ahmedabad, Gujarat, 382415, India
Phone :+918037401815