- Pair/Pairs
- 1
- Pair/Pairs,
- 1800000.00 - 5500000.00 INR
- 1800000 INR
- Double color rotary injection moulding machine
- Double color moulding machine
- Plastic Injection Molding Machine
- Vertical
- Yes
- Yes
- 55 ton to 250 ton Kilonewton (kN)
- High Efficiency, Lower Energy Consumption, Low Noise, ECO Friendly, High Performance, High Speed Response, Smooth Running
- 1 year
Product Features :
- Vertical three column programmable robust mould clamping.
- Two separate injection unit & clamping unit.
- Three & four station rotary table indexing.
- Common rotary table with 0 to 120 clock wise continuous rotational movement.
- Individual hydraulic pack for each clamping-injection unit.
- Two moulds are clamped on upper movement plate and three cavity moulds are clamped on rotary disc.
- Rotary colling system for rotary disc mounted moulds
- Advance program for microprocessor controller suitable two color machine operation functions and controls.
- Rotary movement with high-tech positioning and safety devices.
- Programmable rotary movement with fast-slow speed and quick positioning.
- Additional lock pin for mould positioning and avoid mould accident.
- Machine structure designed for robot interface for complete automation.
- Hydraulic ejector stroke adjustable thru HMI
- Light curtain sensor for hand protection.
Technical Specifications
Brand | All Plast |
Automation Grade | Automatic |
Raw Material | HDPE,PVC,PP,PE |
Clamping Force | 25 to 250 ton |
Condition | New |
Machine Structure | Vertical |
Style | Vertical |
Max. Shot Weight | 60 to 1000 gm |
Description | Unit | Injection-1 | Injection-2 | |||||
Screw diameter | mm | 20 | 25 | 30 | 20 | 25 | 30 | |
Injection pressure | Kg/cm2 | 2623 | 1678 | 1166 | 2623 | 1678 | 1166 | |
Theoretical shot volume | Cm2 | 31 | 49 | 71 | 31 | 49 | 71 | |
Max. shot weight (PS) | g | 30 | 45 | 60 | 30 | 45 | 60 | |
Injection rate | cm3/sec | 25 | 40 | 57 | 25 | 40 | 57 | |
Injection stroke | mm | 100 | 100 | |||||
Temperature controller | Zone | 3 | 3 | |||||
Material hopper capacity | Kg | 8 | 8 | |||||
| | Clamping | ||||||
Clamping Force | Ton | 55 | ||||||
Opening force | Ton | 13 | ||||||
Rotary table diameter | mm | 678 | ||||||
Max. Mould size rectangular | mm | 260x170 | ||||||
Max. mould size square | mm | 200x200 | ||||||
Min mould height | mm | 150 | ||||||
Opening stroke | mm | 200 | ||||||
Maximum daylight | mm | 350 | ||||||
Ejector force | ton | 4 | ||||||
Ejector stroke | mm | 40 | ||||||
Maximum hyd pressure | Kg/cm2 | 140 | ||||||
Pump motor | Kw | 5 | 3.5 | |||||
Heating unit | kw | 3.5 | 3.5 | |||||
Total connecting load | Kw | 15.5 | ||||||
Machine size (LxWxH) | Meter | 1.8x1.5x2.7 |
- Others
- 5 Per Month
- 45 Days
- Africa, Asia
- All India
Road No. 4, Plot No. 22, Kathwada G. I. D. C., Odhav, Ahmedabad, Gujarat, 382415, India
Phone :+918037401815